F1 2026 Race Calendar
There’s more changes in terms of the geographical flow of races on the 2026 race calendar to improve logistics. The new *Madring also makes it’s debut in September.
| Date | Country | Venue |
|---|---|---|
| March 6-8 | Australia | Melbourne |
| March 13-15 | China | Shanghai |
| March 27-29 | Japan | Suzuka |
| April 10-12 | Bahrain | Sakhir |
| April 17-19 | Saudi Arabia | Jeddah |
| May 1-3 | USA | Miami |
| May 22-24 | Canada | Montreal |
| June 5-7 | Monaco | Monaco |
| June 12-14 | Spain | Barcelona-Catalunya |
| June 26-28 | Austria | Spielberg |
| July 3-5 | United Kingdom | Silverstone |
| July 17-19 | Belgium | Spa-Francorchamps |
| July 24-26 | Hungary | Budapest |
| August 21-23 | Netherlands | Zandvoort |
| September 4-6 | Italy | Monza |
| September 11-13 | Spain | Madrid* |
| September 24-26 | Azerbaijan | Baku |
| October 9-11 | Singapore | Singapore |
| October 23-25 | USA | Austin |
| October 30 – November 1 | Mexico | Mexico City |
| November 6-8 | Brazil | Sao Paulo |
| November 19-21 | USA | Las Vegas |
| November 27-29 | Qatar | Lusail |
| December 4-6 | Abu Dhabi | Yas Marina |
F1 Grand Prix Travel Offers
If you can’t see an offer for your preferred Grand Prix, or would like a different quote please do get in touch, we can tailor make a package to suit you. We often extend client’s travel arrangements to include another destination to combine the F1 event with a holiday / cruise.
Freephone 0800 810 8404, or request a quote.

