We have been tracking the official Covid-19 statistics for the Canary Islands since the end of July 2020. These figures were recorded from the Grafcan website on each ad hoc date. We wanted to have some sort of historical data, as the statistics are updated daily for active cases.

Date Tenerife Gran Canaria Lanzarote Fuerteventura La Palma La Gomera El Hierro Total
30/07/20 61 24 7 55 0 0 0 147
03/08/20 68 32 3 24 0 0 0 127
06/08/20 81 58 6 4 0 0 0 149
09/08/20 108 160 10 6 0 1 0 285
10/08/20 129 193 15 7 1 1 0 346
12/08/20 154 274 23 12 0 1 0 464
13/08/20 129 324 28 16 0 1 0 498
17/08/20 221 680 79 22 0 3 0 1005
20/08/20 250 817 92 30 1 3 0 1193
22/08/20 285 1074 113 39 2 4 0 1517
27/08/20 544 1901 265 55 18 5 9 2797
30/08/20 676 2481 383 80 25 6 11 3662
02/09/20 816 3058 390 93 21 10 38 4426
06/09/20 964 3891 537 157 26 10 36 5621
08/09/20 1075 4207 529 153 34 10 37 6045
11/09/20 1071 4370 560 123 37 12 17 6190
15/09/20 1278 4697 475 147 33 12 12 6654
20/09/20 1517 4729 310 130 20 11 7 6724
01/10/20 2001 4516 162 142 5 38 0 6864
10/10/20 2643 3764 83 127 3 44 3 6667
22/10/20 3032 2958 70 46 5 11 9 6131
12/11/20 2735 1692 69 60 6 7 2 4571
01/12/20 3023 1218 55 55 7 16 1 4375
10/12/20 3610 961 72 47 7 10 0 4707
18/12/20 4245 937 42 43 35 35 1 5339
26/12/20 4613 999 55 53 37 43 5 5806
31/12/20 4818 1117 102 48 40 36 8 6169
08/01/21 5201 1554 225 93 42 18 22 7157
14/01/21 4873 2002 609 194 17 10 12 7743
24/01/21 4223 2892 1067 247 5 1 30 8665
01/02/21 3197 3539 1033 159 3 0 27 7965
09/02/21 2250 3715 774 106 25 0 33 6905
16/02/21 2229 3924 470 137 23 2 96 6881
01/03/21 2241 2768 219 218 24 5 11 5486
09/03/21 2089 2073 88 168 31 9 6 4464
18/03/21 2164 1605 83 232 21 6 6 4117
15/04/21 2361 1715 119 180 11 2 14 4403
30/04/21 2272 1051 124 63 34 2 23 3569
06/05/21 2035 843 115 17 11 1 16 3038
13/05/21 1641 688 196 15 10 3 6 2560
22/05/21 1228 521 222 29 21 2 3 2026
27/05/21 999 446 214 46 20 0 1 1726
04/06/21 1047 375 135 65 4 1 0 1627
13/06/21 1134 380 105 103 8 7 0 1738
17/06/21 1204 373 82 83 2 9 1 1754
23/06/21 1723 320 90 93 1 11 0 2238
01/07/21 2652 510 59 174 6 6 6 3413
08/07/21 3183 919 71 276 53 2 16 4521
14/07/21 4174 1678 96 369 137 19 16 6489
02/08/21 8489 5109 166 733 112 47 9 14667
08/08/21 9307 5927 163 506 73 28 12 16018
12/08/21 9004 5947 193 415 53 6 9 15629
21/08/21 8674 5579 189 254 37 6 9 14752
26/08/21 8282 5147 177 245 37 12 12 13912
02/09/21 7727 4474 149 243 25 8 9 12635
12/09/21 2115 3649 48 245 8 5 6 6076
19/09/21 1200 2791 83 341 4 2 2 4423
25/09/21 1006 679 105 140 9 1 7 1949
06/10/21 474 246 103 153 12 0 8 996
13/10/21 444 227 65 120 2 0 4 863
26/10/21 391 342 48 63 2 3 1 850
01/11/21 493 424 58 79 18 9 2 1083
05/11/21 545 498 59 80 33 7 2 1224
14/11/21 839 673 98 174 18 21 2 1824
20/11/21 1055 881 133 210 27 14 2 2322
28/11/21 1458 1516 134 301 46 18 1 3474
05/12/21 2047 2139 202 506 86 20 1 5001
09/12/21 2351 2474 198 604 104 23 5 5759
16/12/21 4943 3437 317 986 124 26 15 9848
26/12/21 16852 8045 1179 1691 331 186 82 28369
03/01/22 27141 15806 2390 2378 1121 174 129 49143
11/01/22 35573 24573 4817 3860 1618 260 158 70859
15/01/22 42461 31112 6096 4672 2134 231 214 86921
20/01/22 44803 35994 6518 5356 1693 166 281 94812
27/01/22 46258 41226 4886 6064 1235 136 219 100024
06/02/22 49040 45354 2944 6835 657 89 120 105039
10/02/22 49228 46561 1931 7108 508 121 85 105542
17/02/22 6536 7820 392 1341 363 100 31 16583
24/02/22 7299 8702 445 1379 354 97 20 18296
03/03/22 6633 7341 634 539 408 119 44 15718
10/03/22 7157 5802 675 289 636 179 65 14803
15/03/22 7144 4468 305 294 647 228 52 13138
25/03/22 6442 7358 225 339 798 253 33 15448
29/03/22 5053 7342 196 292 573 199 45 13700

The first highlighted date on the 8th August 2021 was where the active cases peaked, before steadily declining as the fully vaccinated population of the Canary Islands from 12 years upwards increased.

On the 16th December 2021 it was confirmed that 78 cases of the Omicron variant had been identified in the Canary Islands. Of those 65 are in Tenerife, 12 in Gran Canaria and 1 in La Palma. The second highlighted date on the 10th February 2022 was the peak of the Omicron variant.

The Covid-19 Canarias data collated by Grafcan ended on the 29th March 2022. Only the Capacidad asistencial hospital data will be updated twice a week (Tue & Fri) with the number of Covid patients and free beds available.